Overview
Covering a wide range of applications the Tension Electronics comes in three versions, with different levels of performance and functionality. All three versions have multi-language digital display and configuration keys. The configuration keys being used for setting different parameters and to check the status of the tension system. The 2 x 16 character display can present sum, difference or individual load cell signals. All three versions are available in both DIN-rail version and enclosed IP 65 (NEMA 4) version for mounting in more severe environments.
Data
Type | PFEA 111 | PFEA 112 | PFEA 113 |
Power supply | |||
IP 20 Voltage | DC 24 V (18 – 36 V) | ||
Power Requirement | 7.5 W | 7.5 W | 12 W |
IP 65 Main voltage | DC 24 V (18 – 36 V) 100 (-15%) – 240 (+10%) V AC | ||
Frequency | 45 – 65 Hz | ||
Number of load cells | 2 | 2 | 4 |
Load cell excitation | |||
Current | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz |
Max. load | 2 load cells plus 5 Ω cable resistance | 2 load cells plus 5 Ω cable resistance | 4 load cells plus 10 Ω cable resistance |
Inputs | |||
Digital inputs | – | – | 1 |
Analog inputs | – | – | 2 |
Outputs | |||
Analog outputs (voltage or current) | – | – | 6 |
-5 – +11V | 1 | 1 | – |
0 – 21 mA | 1 | 1 | – |
Selectable filter | 15, 30, 75, 250, 750, 1500 ms | 15, 30, 75, 250, 750, 1500 ms | 5, 15, 30, 75, 250, 750, 1500 ms |
Scaling function for analog outputs | Yes | Yes | Yes |
Digital outputs | – | – | 4 |
Self diagnostics, Status OK | |||
LED (green/red) | Yes | Yes | Yes |
Alarm on Digital output | – | – | Yes |
Alarm via Profibus | – | Yes | Yes |
Multi language interactive display | Yes | Yes | Yes |
Selectable tension units on the display | N, kN, kg and lbs., N/m, kN/m, kg/m, pli | ||
Maximum load memory | Yes | Yes | Yes |
Zero offset memory | Yes | Yes | Yes |
Communication | |||
Profibus DP | – | Yes | Yes |
GSD-file | ABB_0716.GSD | ABB_0716.GSD | |
Environmental tolerance | |||
Electrical environment | |||
Electrical interference environment | As per EMC Directive 89/336/EEC | ||
Electrical safety | As per Low Voltage Directive 73/23/EEC | ||
As per UL508 Industrial control equipment | |||
Ambient temperature | +5 – +55°C | ||
Degree of protection | IEC 529 Protection class IP 20 or IP 65 |
Reviews
There are no reviews yet.